Card | Cash Back | Begins | Ends |
---|---|---|---|
Discover it | 5.0% cash back up to $75.00 | Jul 1, 2025 | Sep 30, 2025 |
Card | Cash Back |
---|---|
FutureCard | 5.0% cash back |
American Express Blue Cash Preferred | 3.0% cash back |
American Express Green | 3.0% cash back |
Wells Fargo Autograph | 3.0% cash back |
Citi Strata | 3.0% cash back |
Card | Cash Back |
---|---|
Citi Custom Cash | 5.0% cash back up to $300.00 per year |
U.S. Bank Cash+ | 5.0% cash back up to $400.00 per year |
U.S. Bank Cash+ Secured | 5.0% cash back up to $400.00 per year |
PayPal Debit | 5.0% cash back up to $600.00 per year |
Venmo Visa | 3.0% cash back |
Card | Merchant | Offer | Expires On | Offer Details |
---|---|---|---|---|
Cash App Debit | Lyft | 20.0% cash back up to $10.00 | Details | |
Cash App Debit | Uber | 5.0% cash back up to $5.00 | Details | |
Apple Mastercard | Uber | 3.0% cash back | Details | |
Chase Sapphire Reserve Business | Lyft | 5.0% cash back | Sep 30, 2027 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.