This card offers an intoductory bonus of $200 if you spend $1,000 in the first 90 days after account opening.
This card offers an intoductory APR of 0.00% on purchases for 455 days.
This card offers an intoductory APR of 0.00% on balance transfers for 455 days for balance transfers completed within the first 60 days.
Category/Merchant | Cash Back | Notes |
Cell Phone Providers | 5.0% up to $400.00 | Includes phones and accessories purchased directly from your cell phone service provider, as well as bill payments made to your provider. It does not include cell phone or accessory purchases from electronic stores, cell phone resellers or independent dealers, discount stores or similar merchants. Cell phone payments made under a bundled plan may not qualify. |
Clothing Stores | 5.0% up to $400.00 | Includes only Aeropostale, American Eagle Outfitters, Ann Taylor, Banana Republic, Eddie Bauer, Express, Forever 21, GAP, J.Crew, Jos A Bank, Old Navy, Talbots, The Limited |
Department Stores | 5.0% up to $400.00 | Most online purchases from department store merchants also qualify, but there are exceptions. For example, Sears.com purchases do not qualify. Purchases at discount stores like Wal-Mart, Target and Costco do not qualify. |
Electronic Stores | 5.0% up to $400.00 | Includes most online purchases from merchants like Bestbuy.com and Frys.com. Does not include electronics purchases from telecom companies like Verizon or AT&T, or from discount stores like Target or Wal-Mart. |
Fast Food | 5.0% up to $400.00 | Fast-food restaurants located within other businesses (in gas stations, discount stores, casinos, sports venues, etc.) may not qualify. |
Fitness Clubs | 5.0% up to $400.00 | Includes membership fees at most sports and recreation facilities. Purchases made at fitness centers outside of your membership fee, may not be included. Excludes purchases at recreational facilities that do not require membership, such as golf driving ranges, baseball batting cages and ski slopes. |
Furniture Stores | 5.0% up to $400.00 | Excludes furniture purchases at stores like Wal-Mart, Target or Sears and outdoor furniture purchases from garden stores or home improvement. |
Ground Transportation | 5.0% up to $400.00 | Includes bus and passenger railway tickets, taxi fares, for car services, like Uber and limousines. Excludes purchases made through travel agencies and tour operators and purchases made at steam ships, cruise lines, freight trains, parking meters, parking garages and toll stations. |
Home Utilities | 5.0% up to $400.00 | Includes bills paid directly to your household utility providers and excludes Internet/cable/telecom service providers, cell phone services, security system services and similar merchants. |
Movie Theaters | 5.0% up to $400.00 | Excludes Video and DVD rentals (such as Redbox), online movie purchases and live theatrical performances. |
Sporting Goods Stores | 5.0% up to $400.00 | Includes sports and outdoor equipment, including clothing and camping gear. Also includes most sports specialty stores for golf, skiing/snowboarding, exercise equipment, skate/surf shops and more. Also includes used sporting goods merchants like 2nd Wind Exercise and Play It Again Sports, as well as online purchases from merchants like backcountry.com and theclymb.com, but there are exceptions. For example, Cabelas.com purchases do not qualify. |
TV, Internet and Streaming Services | 5.0% up to $400.00 | Includes bills paid directly to your cable and internet service providers, as well as online streaming services. Purchases made using a third-party service such as PayPal, Google Play, Amazon, and iTunes Store may not qualify. |
Each quarter, choose two categories to earn 5% cash back on your first $2,000 in combined eligible purchases and choose one everyday category to earn unlimited 2% cash back on eligible purchases.
5% back on prepaid air, hotels and car rentals booked directly in the Altitude Rewards Center.
Previous bonus was $250 back after spending $1,000 within 90 days.