Petco
Shop Petco for a variety of pet food, supplies, and services. From grooming to training and vet services, Petco has everything to help you care for the health and wellness of your large and small pets. Get what your pet wants, when they need it! Shop online or at your local Petco store, now offering same day Curbside pickup.
Current Offers
The following offer is available for a limited time and must be activated.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
|
Varo Debit |
2.5% |
|
|
0.0% |
2.5% |
|
Click here to activate.Past Offers
The following offers were previously available but have expired.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
| Chase Freedom | 10.0% | up to $6.00 | | Oct 25, 2022 | Details |
| Chase Freedom Flex | 10.0% | up to $6.00 | | Oct 25, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | up to $6.00 | | Oct 25, 2022 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $6.00 | | Dec 26, 2022 | Details |
| Chase Freedom | 10.0% | up to $6.00 | | Dec 26, 2022 | Details |
| Chase Freedom Flex | 10.0% | up to $6.00 | | Dec 26, 2022 | Details |
| U.S. Bank Altitude Go | 10.0% | up to $6.00 | | Dec 26, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | up to $6.00 | | Dec 26, 2022 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $6.00 | | Jan 31, 2023 | Details |
| Chase Freedom | 10.0% | up to $6.00 | | Jan 31, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $6.00 | | Jan 31, 2023 | Details |
| U.S. Bank Altitude Go | 10.0% | up to $6.00 | | Jan 31, 2023 | Details |
| Wells Fargo Active Cash | 10.0% | up to $6.00 | | Jan 31, 2023 | Details |
| Wells Fargo Active Cash | 10.0% | up to $6.00 | | May 10, 2023 | Details |
| Wells Fargo Active Cash | 10.0% | up to $6.00 | | Jul 15, 2023 | Details |
| One Debit | 3.0% | | | Sep 22, 2023 | Details |
| Citi Custom Cash | 6.0% | up to $5.00 | | Sep 29, 2023 | Details |
| Citi Professional Mastercard | 6.0% | up to $5.00 | | Sep 29, 2023 | Details |
| Citi Double Cash Mastercard | 6.0% | up to $5.00 | | Dec 31, 2023 | Details |
| Citi Professional Mastercard | 6.0% | up to $5.00 | | Dec 31, 2023 | Details |
| Citi Custom Cash | 4.0% | up to $5.00 | | Dec 31, 2023 | Details |
| Citi Professional Mastercard | 6.0% | up to $5.00 | | Jan 31, 2024 | Details |
| Wells Fargo Active Cash | 10.0% | up to $7.50 | | May 4, 2024 | Details |
| Citi Double Cash Mastercard | 6.0% | up to $10.00 | | May 4, 2024 | Details |
| Citi Professional Mastercard | 6.0% | up to $10.00 | | May 4, 2024 | Details |
| Citi Custom Cash | 3.0% | up to $10.00 | | May 4, 2024 | Details |
| Bank of America Customized Cash Rewards | 15.0% | up to $10.00 | | May 27, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.