Category | Card | Cash Back Offer | Cash Back Limit | If You Spend | + Card Cash Back | Total Cash Back | Expires On |
---|---|---|---|---|---|---|---|
PayPal World Mastercard | 3.0% | 1.5% | 4.5% |
Category | Card | Cash Back Offer | Cash Back Limit | If You Spent | Expired On | Offer Details |
---|---|---|---|---|---|---|
Discover it | 5.0% | up to $75.00 | Sep 30, 2019 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2019 | Details | ||
Discover it | 5.0% | up to $75.00 | Sep 30, 2020 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2020 | Details | ||
Chase Freedom Flex | 5.0% | up to $75.00 | Dec 31, 2020 | Details | ||
Discover it | 5.0% | up to $75.00 | Sep 30, 2021 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2021 | Details | ||
Chase Freedom Flex | 5.0% | up to $75.00 | Dec 31, 2021 | Details | ||
Discover it | 5.0% | up to $75.00 | Sep 30, 2022 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2022 | Details | ||
Chase Freedom Flex | 5.0% | up to $75.00 | Dec 31, 2022 | Details | ||
Citi Double Cash Mastercard | 5.0% | up to $75.00 | Mar 31, 2023 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2023 | Details | ||
Chase Freedom Flex | 5.0% | up to $75.00 | Dec 31, 2023 | Details | ||
Chase Freedom | 5.0% | up to $75.00 | Dec 31, 2024 | Details | ||
Chase Freedom Flex | 5.0% | up to $75.00 | Dec 31, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.