Panera Bread

Make any holiday party a flatbread pizza party. Pair the savory Sausage and Pepperoni Flatbread Pizza with a salad as a Festive Flatbread Meal and don't forget to add a delicious bakery treat.
Current Offers
The following offer is available for a limited time and must be activated.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
Restaurants |
Apple Mastercard |
3.0% |
|
|
1.0% |
4.0% |
|
when you use Apple Card with Apple Pay; not available at Panera locations outside the U.S. and excludes orders made on third-party apps, plastic gift card purchases made online, and gift cards purchased through the Bulk Gift Card program.
Past Offers
The following offers were previously available but have expired.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Dec 31, 2021 | Details |
Restaurants | Chase Freedom Flex | 10.0% | | | Mar 10, 2022 | Details |
Restaurants | Chase Freedom Unlimited | 10.0% | | | Mar 10, 2022 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | | | Mar 10, 2022 | Details |
Restaurants | Varo Debit | 2.8% | | | Mar 31, 2022 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Sep 7, 2022 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Sep 7, 2022 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Sep 7, 2022 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Oct 8, 2022 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Oct 8, 2022 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Oct 9, 2022 | Details |
Restaurants | Chase Freedom Flex | 50.0% | up to $5.49 | $11.99 | Nov 9, 2022 | Details |
Restaurants | U.S. Bank Altitude Go | 50.0% | up to $5.49 | $11.99 | Nov 9, 2022 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Nov 30, 2022 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Nov 30, 2022 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Nov 30, 2022 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Feb 16, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 50.0% | up to $5.99 | $11.99 | Mar 13, 2023 | Details |
Restaurants | Wells Fargo Active Cash | 50.0% | up to $5.99 | $11.99 | Mar 13, 2023 | Details |
Restaurants | Upgrade Debit | 6.0% | | $50.00 | Mar 31, 2023 | Details |
Restaurants | Upgrade Debit | 4.0% | | $20.00 | Mar 31, 2023 | Details |
Restaurants | Upgrade Debit | 2.0% | | $10.00 | Mar 31, 2023 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Apr 13, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Apr 13, 2023 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | Apr 13, 2023 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | May 29, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | May 29, 2023 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.00 | | May 29, 2023 | Details |
Restaurants | Chase Freedom Flex | 50.0% | up to $5.99 | | Jun 27, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 50.0% | up to $5.99 | $11.99 | Jun 27, 2023 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Jun 30, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Jun 30, 2023 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.00 | | Aug 15, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Aug 15, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Oct 8, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Nov 19, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.00 | | Dec 21, 2023 | Details |
Restaurants | Chase Ink Business Cash | 10.0% | up to $2.00 | | Dec 31, 2023 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.50 | | Feb 18, 2024 | Details |
Restaurants | U.S. Bank Altitude Go | 10.0% | up to $2.50 | | Apr 19, 2024 | Details |
Restaurants | Chase Freedom Flex | 10.0% | up to $2.50 | | Jun 4, 2024 | Details |
Restaurants | Chase Ink Business Unlimited | 10.0% | up to $2.50 | | Jun 4, 2024 | Details |
Restaurants | Chase Freedom Flex | 15.0% | up to $2.50 | | Jul 5, 2024 | Details |
Restaurants | Chase Ink Business Unlimited | 15.0% | up to $2.50 | | Jul 13, 2024 | Details |
Restaurants | Wells Fargo Active Cash | 10.0% | up to $2.50 | | Jul 13, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.