This card offers an intoductory bonus of $150 if you spend $500 in the first 90 days after account opening.
This card offers an intoductory APR of 0.00% on balance transfers for 365 days.
Category/Merchant | Cash Back | Notes |
Cell Phone Providers | 5.0% up to $400.00 | Includes phones and accessories purchased directly from your cell phone service provider, as well as bill payments made to your provider. It does not include cell phone or accessory purchases from electronic stores, cell phone resellers or independent dealers, discount stores or similar merchants. Cell phone payments made under a bundled plan may not qualify. |
Department Stores | 5.0% up to $400.00 | Most online purchases from department store merchants also qualify, but there are exceptions. For example, Sears.com purchases do not qualify. Purchases at discount stores like Wal-Mart, Target and Costco do not qualify. |
Electronic Stores | 5.0% up to $400.00 | Includes most online purchases from merchants like Bestbuy.com and Frys.com. Does not include electronics purchases from telecom companies like Verizon or AT&T, or from discount stores like Target or Wal-Mart. |
Entertainment | 5.0% up to $400.00 | Includes sports and live performances, theme parks and movies. |
Fast Food | 5.0% up to $400.00 | Fast-food restaurants located within other businesses (in gas stations, discount stores, casinos, sports venues, etc.) may not qualify. |
Furniture Stores | 5.0% up to $400.00 | Excludes furniture purchases at stores like Wal-Mart, Target or Sears and outdoor furniture purchases from garden stores or home improvement. |
Home Utilities | 5.0% up to $400.00 | Includes bills paid directly to your household utility providers and excludes Internet/cable/telecom service providers, cell phone services, security system services and similar merchants. |
Sporting Goods Stores | 5.0% up to $400.00 | Includes membership fees at most sports and recreation facilities. Includes sports and outdoor equipment, including clothing and camping gear. Also includes most sports specialty stores for golf, skiing/snowboarding, exercise equipment, skate/surf shops and more. Also includes used sporting goods merchants like 2nd Wind Exercise and Play It Again Sports, as well as online purchases from merchants like backcountry.com and theclymb.com, but there are exceptions. For example, Cabelas.com purchases do not qualify. |
TV, Internet and Streaming Services | 5.0% up to $400.00 | Includes bills paid directly to your cable and internet service providers, as well as online streaming services. Purchases made using a third-party service such as PayPal, Google Play, Amazon, and iTunes Store may not qualify. |
Each quarter, choose two categories to earn 5% cash back on your first $2,000 in combined eligible purchases and choose one everyday category to earn unlimited 2% cash back on eligible purchases.
If there is no reward, purchase, or balance activity on your account for 12 statement cycles, your cash rewards balance will expire.