|
| Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
|---|---|---|---|---|---|
| Schwab - Starter Kit | $50 if you complete $50.00 in deposits within 30 days of account opening. | Apr 30, 2025 | Details | ||
| Schwab - Referral Reward | $300 if you complete $50,000.00 in deposits within 45 days of account opening and maintain that balance for 365 days. | Details |
| Investment | Expense Ratio | Ticker | Minimum | Type | Category |
|---|---|---|---|---|---|
| Schwab S&P 500 Index | 0.02% | SWPPX | $1.00 | Mutual Fund | IndexLargeCap |
| Schwab US Broad Market | 0.03% | SCHB | $0 | ETF | IndexLargeCap |
| Schwab US Large-Cap | 0.03% | SCHX | $0 | ETF | IndexLargeCap |
| Schwab Total Stock Market Index | 0.03% | SWTSX | $1.00 | Mutual Fund | IndexLargeCap |
| Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
|---|---|---|---|---|---|
| Schwab - Starter Kit | $101 if you complete $50.00 in deposits within 30 days of account opening. | Apr 29, 2025 | Details | ||
| Schwab - Investor Reward | $200 if you complete $50,000.00 in deposits within 45 days of account opening. | Mar 31, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.