Old National
Accounts offered in the following states: IA, IL, IN, KY, MI, MN and WI |
Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
---|---|---|---|---|---|
Old National - Checking | $650 if you complete 3 or more direct deposits totaling $10,500.00 or more within 90 days of account opening. | $6.95 | Feb 1, 2025 | Oct 31, 2025 | Details |
Old National - Checking | $300 if you complete 3 or more direct deposits totaling $3,000.00 or more within 90 days of account opening. | $6.95 | Feb 1, 2025 | Oct 31, 2025 | Details |
Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
---|---|---|---|---|---|
Old National - Checking | $450 if you complete 2 or more direct deposits totaling $10,000.00 or more within 90 days of account opening. | $6.95 | Jan 16, 2024 | Jan 31, 2025 | Details |
Old National - Checking | $250 if you complete 2 or more direct deposits totaling $3,000.00 or more within 90 days of account opening. | $6.95 | Jan 16, 2024 | Jan 31, 2025 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.