HSBC
|
Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
---|---|---|---|---|---|
HSBC - Premier Checking | $1,200 if you complete $100,000.00 in deposits within 20 days of account opening and maintain that balance for 91 days. | $50.00 | Jul 1, 2025 | Sep 30, 2025 | Details |
HSBC - Premier Checking | $700 if you complete 3 or more direct deposits totaling $30,000.00 or more within 90 days of account opening. | $50.00 | Jul 1, 2025 | Sep 30, 2025 | Details |
Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
---|---|---|---|---|---|
HSBC - Premier Checking and Premier Relationship Savings | $1,000 if you complete $100,000.00 in deposits within 31 days of account opening. | $50.00 | Jan 6, 2025 | Mar 31, 2025 | Details |
HSBC - Premier Checking | $1,500 if you complete $100,000.00 in deposits within 20 days of account opening. | $50.00 | Jul 1, 2024 | Jan 2, 2025 | Details |
HSBC - Premier Checking | $2,000 if you complete $100,000.00 in deposits within 20 days of account opening and 3 or more debit transactions totaling $15,000.00 within 90 days of account opening. | $50.00 | Jan 8, 2024 | Mar 27, 2024 | Details |
HSBC - Premier Checking | $1,500 if you complete $100,000.00 in deposits within 20 days of account opening. | $50.00 | Jan 8, 2024 | Mar 27, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.